Week 24
Day | Run Type | Distance |
Sunday | Holiday | 0 miles |
Monday | Holiday | 0 miles |
Tuesday | Holiday | 0 miles |
Wednesday | 40 minute race pace | 5.5 miles |
Thursday | Rest Day | 0 miles |
Friday | 35 minute Easy Run | 3.7 miles |
Saturday | Rest Day | 0 miles |
Total | 9.2 miles |
Week 25
Day | Run Type | Distance |
Sunday | Long Run | 18 miles |
Monday | Rest | 0 miles |
Tuesday | Recovery with Sarah | 4 miles |
Wednesday | Tempo intervals x 5 | 4.2 miles |
Thursday | Rest Day | 0 miles |
Friday | Rest Day | 0 miles |
Saturday | Long Run | 23 miles |
Total | 49.2 miles |
I recorded a video of my 23 mile run.
0 Comments